Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
antora.yml CC-BY-SA-3.0 | 98% | 1 | 2 | 20 | 1 | 1 | 0 | 0 | |
|
|||||||||
master/pages/index CC-BY-SA-3.0 | 62% | 778 | 6,026 | 42,949 | 607 | 68 | 0 | 0 | |
|
|||||||||
Glossary fedora-docs-l10n/docs CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | pagure.io/fedora-docs-l10n/docs |
---|---|
Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
Translation license | CC-BY-SA-3.0 antora.yml master/pages/index fedora-docs-l10n/docs |
19 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,332 | 14,671 | 105,584 | |||
Source | 61 | 348 | 2,553 | |||
Translated | 66% | 1,553 | 58% | 8,643 | 59% | 62,615 |
Needs editing | 7% | 171 | 7% | 1,032 | 7% | 8,149 |
Read-only | 15% | 353 | 6% | 932 | 7% | 8,081 |
Failing checks | 2% | 69 | 1% | 267 | 2% | 2,252 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 608 | 34% | 4,996 | 32% | 34,820 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+66%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Repository notification received |
Pagure: https://pagure.io/fedora-docs-l10n/docs, master
2 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|